Details
Owner | Status | Region | Stability | Costs | Last edited | Edit | |
---|---|---|---|---|---|---|---|
John Doe | Live | US-West 1 | 99 | $5,422.35 | 23/09/2023 13:00 | ||
Jane Smith | Live | US-East 2 | 91 | $6,087.11 | 22/09/2023 10:45 | ||
Alejandro Garcia | Live | EU-West 1 | 12 | $7,234.56 | 17/05/2021 08:32 | ||
Wei Zhang | Inactive | US-West 2 | 0 | $0.00 | 10/11/2022 15:24 | ||
Maria Rossi | Live | US-East 1 | 8 | $8,190.77 | 05/06/2023 12:16 | ||
Nina Müller | Archived | EU-North 1 | 20 | $7,609.32 | 23/01/2022 11:11 | ||
Liam O'Sullivan | Live | US-West 1 | 18 | $5,204.98 | 14/03/2023 14:45 | ||
Amir Fleischlin | Inactive | EU-Central 1 | 0 | $0.00 | 12/02/2023 09:12 | ||
Yuki Tanaka | Live | US-East 1 | 6 | $9,874.56 | 19/08/2022 16:03 | ||
Fatima Al-Farsi | Live | EU-West 1 | 12 | $5,486.99 | 29/11/2021 17:25 | ||
Olga Ivanova | Live | US-West 2 | 9 | $6,120.45 | 07/12/2023 07:14 | ||
Pierre Dubois | Live | EU-Central 1 | 15 | $4,834.11 | 28/04/2023 10:45 | ||
Sara Johansson | Live | US-East 2 | 97 | $5,302.22 | 03/10/2022 08:33 | ||
Ahmed Hassan | Live | US-West 1 | 11 | $6,221.54 | 22/07/2022 14:16 | ||
Emily Brown | Archived | EU-North 1 | 22 | $6,129.99 | 18/01/2022 12:45 | ||
Carlos Sanchez | Live | US-East 1 | 13 | $4,850.33 | 05/06/2021 18:33 | ||
Hannah Kim | Live | EU-West 1 | 91 | $7,902.11 | 11/05/2023 11:00 | ||
David Johnson | Live | US-West 2 | 10 | $6,789.77 | 19/09/2023 17:17 | ||
Linda Anderson | Live | US-East 2 | 9 | $7,434.22 | 27/03/2023 14:28 | ||
Michael Lee | Archived | EU-Central 1 | 12 | $7,290.01 | 23/11/2022 15:13 |
0 of 52 row(s) selected.
Showing 1-20 of 52